<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Product Recall: Kodachrome Fades</title>
	<atom:link href="http://www.ascmag.com/blog/2009/10/02/product-recall-kodachrome-fades/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ascmag.com/blog/2009/10/02/product-recall-kodachrome-fades/</link>
	<description>The online journal of the American Society of Cinematographers</description>
	<lastBuildDate>Fri, 12 Mar 2010 04:13:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bruce Frye</title>
		<link>http://www.ascmag.com/blog/2009/10/02/product-recall-kodachrome-fades/comment-page-1/#comment-1132</link>
		<dc:creator>Bruce Frye</dc:creator>
		<pubDate>Tue, 05 Jan 2010 19:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ascmag.com/blog/?p=188#comment-1132</guid>
		<description>Anyone with an appreciation for Kodachrome should google &quot;Autochrome&quot;, the first color transparency film product.  It also contained a B/W emulsion infused with of all things, transluscent (3 microns in size),  tricolor potato starch granuals!  The B/W layer provided the density which combined with the color &quot;grains&quot; to produce the most beautiful color transparencies on a glass plate.  I have tried to duplicate this process on motion picture film with tricolor latent pre-exposures on raw stock with an optical printer.  My experiment failed but not my absolute fascination with color photo processes.  This process was used up until the 50s.  I have an old box of plates with an expiration date of 1953! Also see Jacques Henrie Lartiques.  Thanks John Bailey!</description>
		<content:encoded><![CDATA[<p>Anyone with an appreciation for Kodachrome should google &#8220;Autochrome&#8221;, the first color transparency film product.  It also contained a B/W emulsion infused with of all things, transluscent (3 microns in size),  tricolor potato starch granuals!  The B/W layer provided the density which combined with the color &#8220;grains&#8221; to produce the most beautiful color transparencies on a glass plate.  I have tried to duplicate this process on motion picture film with tricolor latent pre-exposures on raw stock with an optical printer.  My experiment failed but not my absolute fascination with color photo processes.  This process was used up until the 50s.  I have an old box of plates with an expiration date of 1953! Also see Jacques Henrie Lartiques.  Thanks John Bailey!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Bayer</title>
		<link>http://www.ascmag.com/blog/2009/10/02/product-recall-kodachrome-fades/comment-page-1/#comment-440</link>
		<dc:creator>Daniel Bayer</dc:creator>
		<pubDate>Sat, 14 Nov 2009 22:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ascmag.com/blog/?p=188#comment-440</guid>
		<description>Fantastic blog entry Mr. Bailey, I had not realized that it took until 1979 for the other FSA/OWI color images to surface. The most wonderful part of the Kodachrome era are the now billions of films and images that have been made in the past 74 years. Thankfully, many of us can have a celebration in using the film next year for the 75th. Many saw this coming, have started projects and are truly inspired in what this represents, the use of something that is going to come to pass, but if you use it now, your great grandchildren can hold up to an overcast sky and see your world for what it was. 
In 2006, photographer Jeff Jacobson started a book project called, &quot;The Last Roll&quot; after emerging from from a battle with Cancer:  http://www.jeffjacobsonphotography.com/about-the-last-roll

In late 2004, I started on with the Kodachrome Project as a means to get people to use the film before it is too late and as the platform to pursue my book project, &quot;Kodachrome at 75&quot;:   http://kodachromeproject.com/

So go get a roll or two, try it out before it is too late and thanks for the contribution to the world of Kodachrome to come.</description>
		<content:encoded><![CDATA[<p>Fantastic blog entry Mr. Bailey, I had not realized that it took until 1979 for the other FSA/OWI color images to surface. The most wonderful part of the Kodachrome era are the now billions of films and images that have been made in the past 74 years. Thankfully, many of us can have a celebration in using the film next year for the 75th. Many saw this coming, have started projects and are truly inspired in what this represents, the use of something that is going to come to pass, but if you use it now, your great grandchildren can hold up to an overcast sky and see your world for what it was.<br />
In 2006, photographer Jeff Jacobson started a book project called, &#8220;The Last Roll&#8221; after emerging from from a battle with Cancer:  <a href="http://www.jeffjacobsonphotography.com/about-the-last-roll" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.jeffjacobsonphotography.com/about-the-last-roll?referer=');">http://www.jeffjacobsonphotography.com/about-the-last-roll</a></p>
<p>In late 2004, I started on with the Kodachrome Project as a means to get people to use the film before it is too late and as the platform to pursue my book project, &#8220;Kodachrome at 75&#8243;:   <a href="http://kodachromeproject.com/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/kodachromeproject.com/?referer=');">http://kodachromeproject.com/</a></p>
<p>So go get a roll or two, try it out before it is too late and thanks for the contribution to the world of Kodachrome to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Fauer</title>
		<link>http://www.ascmag.com/blog/2009/10/02/product-recall-kodachrome-fades/comment-page-1/#comment-66</link>
		<dc:creator>Jon Fauer</dc:creator>
		<pubDate>Thu, 08 Oct 2009 01:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ascmag.com/blog/?p=188#comment-66</guid>
		<description>John,
Great Blog. Well written and very interesting.
Jon</description>
		<content:encoded><![CDATA[<p>John,<br />
Great Blog. Well written and very interesting.<br />
Jon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raul</title>
		<link>http://www.ascmag.com/blog/2009/10/02/product-recall-kodachrome-fades/comment-page-1/#comment-64</link>
		<dc:creator>Raul</dc:creator>
		<pubDate>Wed, 07 Oct 2009 21:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ascmag.com/blog/?p=188#comment-64</guid>
		<description>The depth and subtlety of color is truly remarkable in the shots from the FSA archive and in the Kodak Kodachrome slide show above. What I wasn&#039;t aware of was that Kodachrome is actually a self-contained version of the B&amp;W 3-strip process which later gave us such amazing color rendition in films like &quot;Robin Hood&quot;, &quot;Gone With the Wind&quot;,  and &quot;The Wizard of Oz&quot;. Sad to see Kodachrome go.</description>
		<content:encoded><![CDATA[<p>The depth and subtlety of color is truly remarkable in the shots from the FSA archive and in the Kodak Kodachrome slide show above. What I wasn&#8217;t aware of was that Kodachrome is actually a self-contained version of the B&amp;W 3-strip process which later gave us such amazing color rendition in films like &#8220;Robin Hood&#8221;, &#8220;Gone With the Wind&#8221;,  and &#8220;The Wizard of Oz&#8221;. Sad to see Kodachrome go.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
